Guide
Product and business-logic documentation for Ascendly — written for employees, HR, managers, and admins, not only developers.
Scorecard operations
| Topic | Description |
|---|---|
| Scorecard | Eight entry surfaces (incl. Additional Points and Incidents), bulk Excel upload, weekly locking (SBS/Non-SBS/ATW), similar entry warning, brands list, soft delete + recycle bin |
| Notifications | In-app + email inbox, scorecard + ATW request alerts, weekly-lock approaching reminders, admin type config; web and desktop parity |
| User activity | Last login, last active (web/desktop), active minutes, heartbeat rules, HR troubleshooting |
| Desktop app | Windows employee client — BSC Home, My ATW, tray, notifications |
| Platform & admin | Sign-in domains, system status, admin email, permissions, welcome email |
| Employee schedules | Monthly grid, day codes, time ranges, and working_days |
| Organization | Org chart (by section + full company), hierarchy list, department tasks |
Balance scorecard (BSC)
| Topic | Description |
|---|---|
| Metrics & formulas | KPM/KPI configuration, weights, and KPI source types |
| Fiscal cycles & locks | BSC 2025/2026 cycles, task delivery, finalized-month editing; pointer to weekly locks |
| Total score goals | Goal / Expectation / Standard bands |
| User-month calculation | Per employee-month KPI and total score formulas; BSC and bonus eligibility; bonus qualification including timely weekly submission |
| Dashboard overview | Balanced Scorecard, Target Score Report, Bonus qualification, Monthly performance, Performance comparison; eligibility and bonus qualification filters; additional-points markers |
| Target Score Report | Month and Cycle planning lenses, Running Score, salvage targets, nearest achievable remark |
| Bonus qualification | Manager matrix: Goal, gates, Total BSC / KPMs, tenure; default sort by Total BSC |
| Monthly performance | Full-cycle trend, remarks, data health |
Dashboard context
Five live dashboard pages read these rules: Balanced Scorecard (month snapshot), Target Score Report (planning), Bonus qualification (team bonus gates), Monthly performance (full fiscal cycle), and Performance comparison (segment benchmarks). See Dashboard overview and the progress report.
