Guide
Product and business-logic documentation for Ascendly — written for employees, HR, managers, and admins, not only developers.
Everyday product
| Topic | Description |
|---|---|
| News & highlights | BSC Passers recognition, birthdays and greeting threads |
| Scorecard | Entry surfaces, bulk upload, scheduled locking, similar entry warning, recycle bin |
| Weekly Kudos | Recognition cards (web designer + desktop sticky widget) |
| Learning | Modules, player, author studio, enrollments |
| Notifications | In-app + email inbox, scorecard + ATW + eval alerts |
| User activity | Last login, last active (web/desktop), active minutes, heartbeat rules |
| Desktop app | Windows employee client — BSC Home, My ATW, kudos widget, tray |
| Platform & admin | Sign-in domains, 7-day web session / 365-day desktop refresh, system status, page visibility |
| Employee schedules | Monthly grid, day codes, time ranges, and working_days |
| Organization | Org chart (by section + full company), hierarchy list, department tasks |
Balance scorecard (BSC)
| Topic | Description |
|---|---|
| Metrics & formulas | KPM/KPI configuration, weights, and KPI source types |
| Fiscal cycles & locks | BSC cycles, task delivery, finalized-month editing; pointer to scheduled locks |
| Total score goals | Goal / Expectation / Standard bands (cycle-end tenure) |
| User-month calculation | Per employee-month KPI and total score formulas; eligibility; bonus qualification |
| Dashboard overview | Five BSC score pages; eligibility and bonus filters |
| Target Score Report | Month and Cycle planning lenses |
| Bonus qualification | Manager matrix: Goal, gates, Total BSC / KPMs, tenure |
| Monthly performance | Full-cycle trend, remarks, data health |
| Performance comparison | Segment comparison across the cycle |
Dashboard context
News covers recognition and birthdays. Five BSC score pages cover snapshot, planning, bonus gates, cycle history, and segment comparison. See News, Dashboard overview, and What's in Ascendly.
Who developed Ascendly
Ascendly is Channel Precision Inc.'s performance platform. The sign-in page says Developed by Channel Precision Inc.
This documentation site's footer says Developed and documented by TNZtims · timothylauron.info. Copyright is Channel Precision Inc.
