What's in Ascendly
Audience: Leadership, product, and anyone who needs a map of the live product.
This page describes the product as it works today. Detailed how-to and business rules live in the Guide. Technical architecture lives in Reference.
Documentation rule
When behavior changes, rewrite the relevant guide so it states the current rule. Do not add dated “we shipped X on this day” notes here or elsewhere on this site. Engineering history belongs in repo design-log/, not product docs.
Product areas
| Area | What it covers | Guide |
|---|---|---|
| News & highlights | BSC Passers recognition, birthdays and greetings | News |
| Scorecard | Submission surfaces, task delivery, Weekly Kudos, bulk upload, weekly locks, recycle bin, configurations | Scorecard · Weekly Kudos |
| Organization | Org chart (by section + full company), hierarchy list, department tasks | Organization |
| Schedules | Monthly grid, day codes, working days (feeds BSC attendance + task delivery) | Schedules |
| Employees & access | Directory, profile, access levels, permissions, create requests, welcome email | Platform & admin |
| BSC dashboards | Fiscal cycles, metrics, remarks, five BSC pages, optional BigQuery sync | Dashboard overview |
| Notifications | In-app inbox (web + desktop), email delivery, scorecard / ATW / eval alerts | Notifications |
| Desktop app | BSC Home, My ATW, notifications, Weekly Kudos widget, tray, offline, installer updates | Desktop |
| Platform ops | System status, admin email, page visibility, maintenance mode, activity tracking | Platform & admin |
| Learning | Modules, player, author studio, enrollments (quizzes/reports still planned) | Learning |
| Assistant / MCP | Not in the product yet | Assistant plan |
Application map
Web
| Page | Route | What it does |
|---|---|---|
| Login / OAuth | /login, /auth/callback | Google sign-in; domain allowlist |
| Maintenance | /maintenance | Shown when the API is in maintenance mode |
| Privacy / Terms | /privacy, /terms | Public legal pages |
| News & highlights | /dashboard/news | BSC Passers and Birthdays stories |
| Balanced Scorecard | /dashboard/bsc | Month snapshot, KPI cards, eligibility, sync/finalize/reopen (level 5) |
| Target Score Report | /dashboard/bsc-target | Month and cycle planning lenses; remark ladder; what-if |
| Monthly performance | /dashboard/bsc-performance | Full-cycle trend, remarks / bonus qualification views, data health |
| Performance comparison | /dashboard/bsc-comparison | Segment comparison (site / cluster / department) |
| Bonus qualification | /dashboard/bsc-bonus | Manager matrix of bonus gates for the selected month |
| Scorecard — SBS | /scorecard/sbs | Soft skill evaluations |
| Scorecard — Non-SBS | /scorecard/non-sbs | Output review entries |
| Scorecard — ATW | /scorecard/attitude-towards-work | Attitude entries; manager approve/reject for requests |
| Scorecard — Attendance | /scorecard/attendance-issues | Tardiness, absenteeism, and related issues |
| Scorecard — Productivity | /scorecard/productivity-issues | Call-outs and performance issues |
| Scorecard — Additional Points | /scorecard/additional-points | Discretionary KPM/KPI boosts |
| Scorecard — Incidents | /scorecard/incidents | NTE, IR, CAR, Coaching log |
| Scorecard — Task Delivery | /scorecard/task-delivery | Daily counts on scheduled workdays |
| Weekly Kudos | /scorecard/weekly-kudos | Recognition card list and designer |
| Missing / Excess evals | /scorecard/missing-excess-evals | Evaluation gap report |
| Configurations | /scorecard/configurations | Per-cycle quotas, metrics, goals, SBS rubric, brands, day codes |
| Organization — Chart | /organization | By section and full-company views |
| Organization — List | /organization?view=list | Hierarchy list + tasks drawer |
| Schedules | /organization/schedules | Monthly schedule grid |
| Employees | /employees | Directory; create requests (level 2+) and approvals |
| Permissions | /permissions | Access-level matrix; impersonation (level 5) |
| Learning — My | /learning/my | Assigned modules and progress |
| Learning — Browse | /learning/browse | Published catalog |
| Learning — Author | /learning/author | Author studio entry |
| Profile | /profile | User profile and photo |
| Notifications | /notifications | In-app inbox and delivery prefs |
| System — Status | /system | Ops health (level 5) |
| System — Email | /system/email | Admin broadcast compose (level 5) |
| System — Notifications | /system/notifications | Notification type catalog (level 5) |
| System — Visibility | /system/visibility | Show/hide nav areas and pages (level 5) |
Desktop (Windows)
| Surface | Route / shell | What it does |
|---|---|---|
| BSC Home | /bsc | Employee score snapshot |
| My ATW | /my-atw | Submit / cancel ATW entry requests with proof |
| Notifications | /notifications | Same inbox API as web |
| Weekly Kudos widget | #/kudos-widget | Sticky always-on-top published cards |
| Settings | /settings/* | Notifications, profile, appearance (widget fade), permissions (L5), About |
| System tray | (shell) | Minimize to tray; bring kudos forward/back; sign out / quit; restart to update when available |
Windows installer and auto-update are available in the desktop packaging path (NSIS / electron-updater; About can check for updates). See Desktop.
Dashboards (mental model)
| Page | Question | Time lens |
|---|---|---|
| News & highlights | Who are we recognizing? Whose birthday is it? | Culture / recognition |
| Balanced Scorecard | What happened this month? | Snapshot |
| Target Score Report | What do I need to reach the next remark? | Forward / planning |
| Bonus qualification | Who is bonus-ready, and which gate failed? | Month (manager matrix) |
| Monthly performance | How did Total BSC move across the fiscal cycle? | Full cycle |
| Performance comparison | How do sites / clusters / departments compare? | Full cycle (segments) |
BSC score pages: Dashboard overview. News: News.
Where to go next
| Need | Go to |
|---|---|
| How a feature works | Guide |
| API / BigQuery | Reference |
| What is planned but not built | Roadmap |
| Learning remaining phases | Learning plan |
| AI assistant / MCP plan | Assistant plan |
